| Instructor | 
| Lecture | Date | Description | Course Materials | 
|---|---|---|---|
| Lecture 1 | 1/15 | Concepts: Introduction 
 | |
| Lecture 2 | 1/17 | Concepts: Getting Started 
 | Team Skill Assessment: Due in Class | 
| Lecture 3 | 1/22 | Concepts: Team Weaknesses 
 | |
| Lecture 4 | 1/24 | Concepts: Requirements 
 | Project Proposal: due by 11:59pm Initial Team Report: due by 11:59pm | 
| Lecture 5 | 1/29 | Concepts: Project Proposals 
 | |
| Lecture 6 | 1/31 | Concepts: Handling Change 
 | Finalized Project Proposal: due by 11:59pm | 
| Lecture 7 | 2/5 | Concepts: NVIDA Invited Talk 
 | |
| - | 2/7 | Team Meeting Day: no class | Software Requirement Specification: due by 11:59pm Individual Sprint Retrospective 2 Due: due by 11:59pm | 
| Lecture 8 | 2/12 | Concepts: SRS Assesssment 
 | |
| - | 2/14 | Team Meeting Day: no class | |
| Lecture 9 | 2/19 | Concepts: Architecture Design Discussion 
 | |
| Lecture 10 | 2/21 | Concepts: Risk Management 
 | Project Plan Due: due by 11:59pm Individual Sprint Retrospective 2 Due: due by 11:59pm | 
| Lecture 11 | 2/26 | Concepts: Architecture Design Assessment 
 | |
| Lecture 12 | 2/28 | Concepts: Project Check-In 
 | |
| Lecture 13 | 3/12 | Concepts: Detailed Design Discussion 
 | |
| - | 3/14 | Team Meeting Day: no class | Architecture Design Specification: due by 11:59pm Individual Sprint Retrospective 3 Due: due by 11:59pm | 
| Lecture 14 | 3/19 | Concepts: ADS Assessment 
 | |
| - | 3/21 | Honors convocation no class | |
| Lecture 15 | 3/26 | Concepts: System Test Plan 
 | |
| - | 3/28 | Team Meeting Day: no class | Detailed Design Document: due by 11:59pm Individual Sprint Retrospective 4 Due: due by 11:59pm | 
| Lecture 16 | 4/2 | Concepts: Detailed Design Assessment 
 | |
| - | 4/4 | Team Meeting Day: no class | |
| Lecture 17 | 4/9 | Concepts: Project Check-In 
 | |
| - | 4/11 | Team Meeting Day: no class | Individual Sprint Retrospective 5 Due: due by 11:59pm | 
| Lecture 18 | 4/16 | Concepts: Late Stage Demos 
 | |
| Lecture 19 | 4/18 | Concepts: Finals Presentation Guidelines 
 | System Test Plan Due: due by 11:59pm | 
| - | 4/23 | Concepts: College of Engineering Senior Design Expo 
 | |
| - | 4/25 | Team Meeting Day: no class 
 | Individual Sprint Retrospective 6 Due: due by 11:59pm | 
| Lecture 20 | 4/30 | Concepts: Final Presentations | |
| Lecture 21 | 5/2 | Concepts: Final Presentations | |
| 5/6 | Project Wrap Up: Project wrap up, Teammate assessment, Individual sprint retrospective 7 all due by 11:59 pm |